Date | Event | Time | Type | ||
---|---|---|---|---|---|
01 Fri | Bridge Club 1.15pm to 3.45pm | Clubhouse |
|||
Pheasant Inn GS | Society |
||||
02 Sat |
A v B Team Match Download File |
Mens Team |
|||
03 Sun | Halloween Draw 4BBB Stableford (Y/R) (Men/Women) | Mixed |
|||
04 Mon | Seniors Match v Henbury GC (HOME) 10.30am | Seniors Team |
|||
05 Tue | Women's 18 hole stableford (Q) (P) | Ladies |
|||
06 Wed | Paul Emsley Golf Day | 25 people for 18 holes. | Society |
||
07 Thu | Seniors AGM 7.30pm | ClubhouseSeniors |
|||
08 Fri | Curry Night from 4.30pm to 8pm - Please Book | Club |
|||
09 Sat | Men's Prize Presentation Competition - Shotgun Start | ClubMens |
|||
10 Sun | Winter Knockabout 1 (Men/Women) (Y/P) | Club |
|||
11 Mon | |||||
12 Tue | Women's Committee Meeting - Meeting Room 2.15pm | Clubhouse |
|||
13 Wed | |||||
14 Thu | Meeting Room -AH -1pm | Clubhouse |
|||
15 Fri | |||||
16 Sat | |||||
17 Sun | Sunday Carvery | Club |
|||
18 Mon | Monday Stableford (Y) (NQ) | Mens |
|||
19 Tue | Women's 4 Ball Texas Scramble (P) - no start sheet | Ladies |
|||
20 Wed14:30 - 15:00 |
Rachel Keens |
Meeting room booked | 14:30 - 15:00 | Ladies |
|
Kitchen Maintenance Kitchen closed until 10.30 am |
Essential Kitchen maintenance work. | 20:00 - 10:00 | Ladies |
||
21 Thu | |||||
22 Fri | |||||
23 Sat | |||||
24 Sun | Winter Knockabout 2 (Y&P) | Club |
|||
25 Mon | |||||
26 Tue18:00 | Board Meeting | 18:00 | Clubhouse |
||
27 Wed09:00 - 11:00 |
Adrian Farnell |
Meeting room booked | 09:00 - 11:00 | Clubhouse |
|
Women's AGM | Clubhouse |
||||
28 Thu | |||||
29 Fri | |||||
30 Sat | Turkey Trot Foursomes (men and Women ) (Y/P) | Club |